---
title: Microsoft Dynamics 365 Release Wave 1 2025
description: Release Wave 1 kommer med en rekke nye funksjoner og forbedringer, designet for å øke produktiviteten og brukervennligheten for bedrifter over hele verden.
---

[Aktuelt ](https://www.byx.digital/aktuelt)

# [Microsoft Dynamics 365 Release Wave 1 2025](https://www.byx.digital/aktuelt/release-wave-1-2025)

 Skrevet av [Byx Digital](https://www.byx.digital/aktuelt/author/byx-digital) | 28.04.2025

Et sikkert vårtegn er at Microsoft kommer med årets første hovedoppdatering av Business Central. Ikke overraskende er det nyheter knyttet til AI, Copilot og agenter som tar mye av oppmerksomheten, men det skjer også mye spennende knyttet til bærekraftsrapportering og abonementsfakturering, samt en rekke generelle oppdateringer knyttet til brukergrensesnitt og produktivitet.

 

#### **AI og Copilot-funskjoner**

En av de mest spennende nyhetene er introduksjonen av Sales Order Agent. Denne har blitt pratet om litt allerede, men endelig kommer den for fullt. Sales Order Agent bruker naturlig språkbehandling for å automatisere opprettelsen av salgsordre direkte fra e-post henvendelser. Dette gjør det mulig for brukere å opprette salgsordrer raskere og mer intuitivt enn før. I tillegg kan Copilot nå automatisk fylle ut felter basert på konteksten, noe som ikke bare forbedrer effektiviteten, men også reduserer risikoen for manuelle feil. Dette har du kanskje allerede sett litt av, i Outlook og Word. En annen viktig funksjon er Payables Agent, som hjelper med å automatisere betalingsprosesser, noe som sparer tid og reduserer risikoen for feil.

#### **Shopify og Field Service**

Integrasjonen med Shopify har blitt forbedret, noe som gjør det enklere for bedrifter å administrere sine e-handelsoperasjoner. De nye forbedringene inkluderer en mer robust synkronisering av produktdata, som sikrer at produktinformasjon alltid er oppdatert på tvers av plattformer. Dette betyr at endringer i produktbeskrivelser, priser og lagerbeholdning automatisk oppdateres i både Shopify og Business Central, noe som reduserer risikoen for feil og sparer tid. I tillegg har ordrebehandlingen blitt optimalisert, slik at bestillinger fra Shopify raskt og nøyaktig kan behandles i Business Central. Dette sikrer en sømløs opplevelse for både bedrifter og kunder, og bidrar til å forbedre kundetilfredsheten.

Dynamics 365 Field Service-integrasjonen har også fått betydelige oppgraderinger. Nå får brukerne bedre synlighet av varetilgjengelighet direkte i arbeidsordrer, noe som gjør det enklere å planlegge og utføre serviceoppgaver. Dette forbedrer effektiviteten ved å sikre at teknikere har tilgang til nødvendige deler og utstyr når de trenger det. I tillegg har planleggingsverktøyene blitt forbedret, slik at oppgaver kan tildeles mer effektivt basert på tilgjengelighet og kompetanse. Disse forbedringene bidrar til å redusere nedetid og øke produktiviteten i feltserviceoperasjoner.

#### **Kjerneapplikasjon**

Business Central blir nå tilgjengelig i flere land og regioner, noe som gir flere bedrifter tilgang til denne kraftige plattformen. Oppdateringen inkluderer også forbedrede verktøy for feilsøking, som gjør det enklere å håndtere kostnadsjusteringer og andre økonomiske prosesser. 

Disse forbedringene og oppdateringene vil være tilgjengelige fra april 2025 til september 2025, og vil gi bedrifter over hele verden nye verktøy og muligheter for å forbedre sine operasjoner. Med fokus på økt produktivitet, brukervennlighet og integrasjon, er Dynamics 365 Business Central 2025 Release Wave 1 en viktig oppdatering som vil hjelpe bedrifter med å nå sine mål og forbli konkurransedyktige i et stadig skiftende marked. Vi ser frem til å se hvordan disse nye funksjonene vil bli tatt i bruk og hvordan de vil bidra til suksess for våre kunder.

Her er oversikten over alle nyheter i Release Wave 1:

| **Product Area** | **Feature** |
| --- | --- |
| Application | [Integrate Field Service with service management](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/integrate-field-service-service-management) |
|   | [View item availability in Field Service work orders](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/view-item-availability-field-service-work-orders) |
|   | [Use improved troubleshooting options for cost adjustments](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/improved-performance-enhanced-troubleshooting-options-cost-adjustment-runs) |
| Copilot and AI | [Enhance purchase order line matching with Copilot](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/enhance-purchase-order-line-matching-copilot) |
|   | [Summarize with Copilot](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/summarize-record-copilot) |
|   | [Autofill fields with Copilot](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/autofill-fields-copilot) |
|   | [Use Sales Order Agent to automate sales order-taking](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-copilot-agent-capabilities-automate-sales-order-taking-process) |
| Country and regional | [Post cash documents to projects in Czech localization](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/post-cash-documents-projects-czech-localization) |
|   | [Add more text in cash documents in Czech localization](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/add-more-text-cash-documents-czech-localization) |
|   | [Use Peppol PINT A-NZ format for e-documents in AU and NZ](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-peppol-a-nz-format-e-documents-australia-new-zealand) |
|   | [Calculate GST on recurring journals for India](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/calculate-gst-recurring-journals-india) |
|   | [Showcase Business Central with Czech localization demos](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/showcase-business-central-czech-localization-demos) |
|   | [Use VAT Return to report VAT in local and functional currencies in Czech Republic](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-vat-return-report-vat-local-functional-currencies-czech-republic) |
|   | [Use modern search to access data in Czech localization](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-modern-search-access-data-czech-localization) |
|   | [Hide lines with zero quantity in Czech document reports](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/hide-lines-zero-quantity-czech-document-reports) |
|   | [Define allowed languages per environment](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/define-allowed-languages-per-environment) |
| Development | [Manage external files more easily through a unified API in the External File Storage module](https://github.com/microsoft/BCApps/tree/main/src/System%20Application/App/External%20File%20Storage) |
|   | [Troubleshoot clients, apps, and add-ins with telemetry](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/troubleshoot-clients-apps-add-ins-telemetry) |
|   | [Validate certificates on external web service endpoints called from AL HttpClient](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/validating-certificates-external-web-service-endpoints-called-al-httpclient) (controlled by **Feature Management**) |
|   | [Use new properties on a report layout](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-new-properties-report-layout) |
|   | [Embed Power BI content in web client with new page type](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/embed-power-bi-content-web-client-new-page-type) |
|   | [Overloaded JsonObject data type GetValue method](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/overloaded-jsonobject-data-type-getvalue-method) |
|   | [Move tables and fields with data across extensions as part of refactoring](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/move-tables-fields-data-across-extensions-as-part-refactoring) |
|   | [Extend CardPageId on list and listpart pages](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/extend-cardpageid-list-listpart-pages) |
|   | [Use the new continue keyword for AL loops](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-new-continue-keyword-al-loops) |
|   | [Read and write YAML in AL using JsonObject](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/read-write-yaml-al-using-jsonobject) |
|   | [Select extensions to open in Visual Studio Code from the web client](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/select-extensions-open-visual-studio-code-web-client) |
|   | [Mock outbound HttpClient web service calls during testing](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/mock-outbound-httpclient-web-service-calls-during-testing) |
|   | [Search, navigate and use app symbols as context for GitHub Copilot](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/search-navigate-use-app-symbols-as-context-github-copilot) |
|   | [View build metadata in Extension Management page](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/view-build-metadata-extension-management-page) |
|   | [Work with multiline strings in AL](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/work-multiline-strings-al) |
|   | [Self-service App Key Vault onboarding for AppSource apps](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/self-service-app-key-vault-onboarding-appsource-apps) |
|   | [Use new IncStr parameter to change integers by more than 1 in string variables](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-new-incstr-parameter-change-integers-more-than-1-string-variables) |
|   | [Convert simple type values to text using new ToText method](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/convert-simple-type-values-text-using-new-totext-method) |
|   | [Create lists and dictionaries of interfaces in AL](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/create-list-dictionary-interfaces-al) |
|   | [Generate launch json file from the web client](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/generate-launchjson-file-web-clientjson-file-from-the-web-client) |
|   | [Running objects in actions defaults to UI descriptors on target object](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/running-objects-actions-defaults-caption-tooltip-abouttext-abouttitle-target-object) |
| E-commerce | [Import and export more data for Shopify B2B companies and company locations](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/import-export-more-data-shopify-b2b-companies-company-locations) |
|   | [Activate sales channels in Shopify Connector](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/activate-sales-channels-shopify-connector) |
|   | [Import and export more data using Shopify metafields](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/import-export-more-data-using-shopify-metafields) |
|   | [Troubleshoot export issues on Shopify Skipped Records page](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/troubleshoot-export-issues-shopify-skipped-records-page) |
|   | [Use the latest update for the Shopify connector](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-latest-update-shopify-connector) |
| E-documents | [Generate multiple incoming e-documents for multiple attachments](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/generate-multiple-incoming-e-documents-multiple-attachments) |
|   | [Automate embedded attachments in PEPPOL](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/automate-embedded-attachments-peppol) |
|   | [Use Logiq as a service provider for e-documents](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-new-service-providers-e-documents-framework) |
|   | [Use ExFlow by SignUp connector for e-documents](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-exflow-signup-connector-e-documents) |
|   | [Process e-documents in two steps](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/process-e-documents-two-steps) |
|   | [Extend E-Documents features using a new interface](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/extend-e-documents-features-using-new-interface) |
| Financial Management | [Require Intrastat classifications on documents](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/require-intrastat-classifications-documents) |
|   | [Check total purchase amounts on documents](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/check-total-purchase-amounts-documents) |
| Governance and administration | [Link to Power Platform to use Copilot Studio messages](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/link-power-platform-use-copilot-studio-messages) |
|   | [Add support for MultiSubnetFailover](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/add-support-multisubnetfailover) |
|   | [Enhanced index troubleshooting](https://learn.microsoft.com/en-us/dynamics365/business-central/dev-itpro/administration/database-missing-indexes) |
| Reporting and data analysis | Use enhanced analytics for inventory |
|   | [Enhance reports with PDF post-processing capabilities](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/enhance-reports-pdf-post-processing-capabilities) |
|   | [Validate report layouts for errors as an admin](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/validate-report-layouts-errors-as-admin) |
|   | [Access report and request metadata in Word layouts](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/access-report-request-metadata-word-layouts) |
|   | [Use enhanced Financial Reporting capabilities](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-enhanced-financial-reporting-capabilities) |
| Service and platform | [Calculate values only for visible FlowFields](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/calculate-values-only-visible-flowfields) (controlled by **Feature Management**) |
| Supply chain management | [Receive project items with receipts or put-aways](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/receive-project-items-receipts-or-put-aways) |
|   | [Avoid document number errors when you post project journals](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/avoid-document-number-errors-when-post-project-journals) |
|   | [Use enhanced customer document layout for service management](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-enhanced-customer-document-layout-service-management) |
|   | [Combine service shipments on a single service invoice](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/combine-service-shipments-single-service-invoice) |
|   | [Use streamlined product design tools in manufacturing](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-streamlined-product-design-tools-manufacturing) |
|   | [Block items or variants from production output](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/block-items-or-variants-production-output) |
|   | [Cancel production orders that have consumption](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/cancel-production-orders-that-have-consumption) |
|   | [Reopen finished production orders](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/reopen-finished-production-orders) |
|   | [Achieve greater accuracy in manufacturing costing](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/achieve-greater-accuracy-manufacturing-costing) |
|   | [Enable overpicking for production orders](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/enable-over-picking-production-orders) |
|   | [Omit warehouse pick for manual flushing methods](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/omit-warehouse-pick-manual-flushing-methods) (controlled by **Feature Management**) |
|   | [Handle production output with warehouse put-aways](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/handle-production-output-warehouse-put-aways) |
|   | [Experience improved usability in manufacturing](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/experience-improved-usability-manufacturing) |
|   | [Print barcodes from production orders](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/print-barcodes-production-orders) |
|   | [Manage document attachments in manufacturing](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/manage-document-attachments-manufacturing) |
|   | [Use Edit in Excel on output, consumption, and item journals](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/edit-item-tracked-items-excel-output-consumption-item-journals) |
|   | [Reschedule production orders within a safety lead time](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/reschedule-production-orders-within-safety-lead-time) |
|   | [Allow multiple people to post inventory at the same time](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/allow-multiple-people-post-inventory-at-same-time) (controlled by **Feature Management**) |
|   | [Create demo data for Subscription Billing with demo data tool](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/create-demo-data-subscription-billing-contoso-demo-data-tool) |
|   | [Create subscription contract lines manually](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/create-subscription-contract-lines-manually) |
|   | [Add unit cost in subscription lines](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/add-unit-cost-subscription-lines) |
|   | [Track and rebill quantity changes in subscriptions](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/track-rebill-quantity-changes-subscriptions) |
|   | [Align Subscription Billing with standard user experience and terminology](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/align-subscription-billing-standard-user-experience-terminology) |
|   | [Add more columns to various pages to gain more insight](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/add-more-columns-various-pages-gain-more-insight) |
| Sustainability Management | [Specify default sustainability values for various entities](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/specify-default-sustainability-values-various-entities) |
|   | [Capture sustainability data with general journals](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/capture-sustainability-data-general-journals) |
|   | [Use water and waste management with sustainability](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-water-waste-management-sustainability) |
|   | [Enable sustainability Scope 3 value chain for assembly and transfers](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/enable-sustainability-scope-3-value-chain-assembly-transfers) |
|   | [Provide carbon equivalent data for sales based on Scope 3 automation](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/provide-carbon-equivalent-data-sales-based-scope-3-automation) |
|   | [Start value chain in purchase process for Scope 3 in sustainability](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/start-value-chain-purchase-process-scope-3-sustainability) |
|   | [Use refreshed demo data for Sustainability](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-refreshed-demo-data-sustainability) |
|   | [Use sustainability Scope 3 value chain in manufacturing](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-sustainability-scope-3-value-chain-manufacturing) |
|   | [Use the new Out of Scope emission category](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-new-out-scope-emission-category) |
| User experiences | [Preview PDF attachments directly in web client](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/preview-pdf-attachments-directly-web-client) |
|   | [Adjust the FactBox pane width](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/allow-adjusting-factbox-pane-width) |
|   | [Use user interface enhancements for better experience](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/use-user-interface-enhancements-better-experience) |
|   | [Optimize screen estate usage on the web](https://learn.microsoft.com/en-us/dynamics365/release-plan/2025wave1/smb/dynamics365-business-central/optimize-screen-estate-usage-web) (controlled by **Feature Management**) |

 

#### **Ofte stilte spørsmål (FAQ)**

1. ** Hva er hovedfokuset i Dynamics 365 Business Central 2025 Release Wave 1?** 
     - Hovedfokuset er å øke produktiviteten og brukervennligheten ved å integrere avanserte AI- og Copilot-funksjoner, forbedre integrasjoner med andre plattformer, og utvide tilgjengeligheten til flere land og regioner.
2. ** Hva er Sales Order Agent, og hvordan fungerer den?** 
     - Sales Order Agent er en ny funksjon som bruker naturlig språkbehandling for å automatisere opprettelsen av salgsordre direkte fra e-post-interaksjoner. Dette gjør det mulig å opprette salgsordrer raskere og mer intuitivt.
3. ** Hvordan forbedrer Copilot funksjonaliteten i denne oppdateringen?** 
     - Copilot kan nå automatisk fylle ut felter basert på konteksten, noe som forbedrer effektiviteten og reduserer risikoen for manuelle feil.
4. **Hva er Payables Agent, og hva gjør den?** 
     - Payables Agent hjelper med å automatisere betalingsprosesser, noe som sparer tid og reduserer risikoen for feil.
5. **Hvordan har integrasjonen med Shopify blitt forbedret?** 
     - Integrasjonen med Shopify inkluderer nå en mer robust synkronisering av produktdata, som sikrer at produktinformasjon alltid er oppdatert på tvers av plattformer. Ordrebehandlingen har også blitt optimalisert for rask og nøyaktig behandling.
6. ** Hva er de viktigste oppgraderingene i Dynamics 365 Field Service-integrasjonen?** 
     - Brukerne får nå bedre synlighet av varetilgjengelighet direkte i arbeidsordrer, og planleggingsverktøyene har blitt forbedret for mer effektiv tildeling av oppgaver basert på tilgjengelighet og kompetanse.
7. ** Når vil disse forbedringene og oppdateringene være tilgjengelige?** 
     - Forbedringene og oppdateringene vil være tilgjengelige fra april 2025 til september 2025.

[Vis hele posten](https://www.byx.digital/aktuelt/release-wave-1-2025)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Byx Digital"
  },
  "dateModified" : "2025-04-28T13:03:07.178Z",
  "datePublished" : "2025-04-28T12:20:50Z",
  "headline" : "Microsoft Dynamics 365 Release Wave 1 2025",
  "image" : {
    "@type" : "ImageObject",
    "height" : 1080,
    "url" : "https://20030461.fs1.hubspotusercontent-na1.net/hubfs/20030461/MCBC2025.jpg",
    "width" : 1920
  },
  "mainEntityOfPage" : "https://www.byx.digital/aktuelt/release-wave-1-2025",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://20030461.fs1.hubspotusercontent-na1.net/hubfs/20030461/Graphics/favicon_Round_b.png",
      "width" : 60.0
    },
    "name" : "Aktuelt"
  }
}
```